Germanic Lexicon Project
Texts

Home

Texts

Search

Messages

Volunteer

About


A Concise Dictionary of Old Icelandic

Title: A Concise Dictionary of Old Icelandic
Author: Geir T. Zoëga
Year: 1910

External link


Credit: Sean Crist scanned the text and did postprocessing on the images files.

The pages were scanned from two different copies of Zoëga, both of which were in fairly poor condition; in cases where a leaf was damaged in one copy, the undamaged leaf in the other copy was used. The only page which was damaged in both copies was page 225. The copy in the main list below is damaged in the right column, and this copy is distorted in the left column.

March 2001: Images of pages 360-551 were added, making the whole dictionary available. Pages 226, 263, 264, and 265 were replaced with better images than the ones previously available. Also, pages i-vi were made available. Sean Crist wrote a few scripts in Perl using the ImageMagick library to rotate the pages to be nearly perfectly upright, and to crop the images to eliminate the large unnecessary margins.

February 2005: It looks like ImageMagick outputs an unusual form of TIFF file which is not handled correctly by all image viewers, so the files were re-saved using Photoshop. Also, PNG versions were added. Page b0261 was replaced with a new scan, since part of the page was cut off from the old one.

Introductory pages

tiff png
--- 1 2 3 4 --- 1 2 3 4
5 6 --- --- --- 5 6 --- --- ---

Main text

tiff png
--- 1 2 3 4 --- 1 2 3 4
5 6 7 8 9 5 6 7 8 9
10 11 12 13 14 10 11 12 13 14
15 16 17 18 19 15 16 17 18 19
20 21 22 23 24 20 21 22 23 24
25 26 27 28 29 25 26 27 28 29
30 31 32 33 34 30 31 32 33 34
35 36 37 38 39 35 36 37 38 39
40 41 42 43 44 40 41 42 43 44
45 46 47 48 49 45 46 47 48 49

tiff png
50 51 52 53 54 50 51 52 53 54
55 56 57 58 59 55 56 57 58 59
60 61 62 63 64 60 61 62 63 64
65 66 67 68 69 65 66 67 68 69
70 71 72 73 74 70 71 72 73 74
75 76 77 78 79 75 76 77 78 79
80 81 82 83 84 80 81 82 83 84
85 86 87 88 89 85 86 87 88 89
90 91 92 93 94 90 91 92 93 94
95 96 97 98 99 95 96 97 98 99

tiff png
100 101 102 103 104 100 101 102 103 104
105 106 107 108 109 105 106 107 108 109
110 111 112 113 114 110 111 112 113 114
115 116 117 118 119 115 116 117 118 119
120 121 122 123 124 120 121 122 123 124
125 126 127 128 129 125 126 127 128 129
130 131 132 133 134 130 131 132 133 134
135 136 137 138 139 135 136 137 138 139
140 141 142 143 144 140 141 142 143 144
145 146 147 148 149 145 146 147 148 149

tiff png
150 151 152 153 154 150 151 152 153 154
155 156 157 158 159 155 156 157 158 159
160 161 162 163 164 160 161 162 163 164
165 166 167 168 169 165 166 167 168 169
170 171 172 173 174 170 171 172 173 174
175 176 177 178 179 175 176 177 178 179
180 181 182 183 184 180 181 182 183 184
185 186 187 188 189 185 186 187 188 189
190 191 192 193 194 190 191 192 193 194
195 196 197 198 199 195 196 197 198 199

tiff png
200 201 202 203 204 200 201 202 203 204
205 206 207 208 209 205 206 207 208 209
210 211 212 213 214 210 211 212 213 214
215 216 217 218 219 215 216 217 218 219
220 221 222 223 224 220 221 222 223 224
225 226 227 228 229 225 226 227 228 229
230 231 232 233 234 230 231 232 233 234
235 236 237 238 239 235 236 237 238 239
240 241 242 243 244 240 241 242 243 244
245 246 247 248 249 245 246 247 248 249

tiff png
250 251 252 253 254 250 251 252 253 254
255 256 257 258 259 255 256 257 258 259
260 261 262 263 264 260 261 262 263 264
265 266 267 268 269 265 266 267 268 269
270 271 272 273 274 270 271 272 273 274
275 276 277 278 279 275 276 277 278 279
280 281 282 283 284 280 281 282 283 284
285 286 287 288 289 285 286 287 288 289
290 291 292 293 294 290 291 292 293 294
295 296 297 298 299 295 296 297 298 299

tiff png
300 301 302 303 304 300 301 302 303 304
305 306 307 308 309 305 306 307 308 309
310 311 312 313 314 310 311 312 313 314
315 316 317 318 319 315 316 317 318 319
320 321 322 323 324 320 321 322 323 324
325 326 327 328 329 325 326 327 328 329
330 331 332 333 334 330 331 332 333 334
335 336 337 338 339 335 336 337 338 339
340 341 342 343 344 340 341 342 343 344
345 346 347 348 349 345 346 347 348 349

tiff png
350 351 352 353 354 350 351 352 353 354
355 356 357 358 359 355 356 357 358 359
360 361 362 363 364 360 361 362 363 364
365 366 367 368 369 365 366 367 368 369
370 371 372 373 374 370 371 372 373 374
375 376 377 378 379 375 376 377 378 379
380 381 382 383 384 380 381 382 383 384
385 386 387 388 389 385 386 387 388 389
390 391 392 393 394 390 391 392 393 394
395 396 397 398 399 395 396 397 398 399

tiff png
400 401 402 403 404 400 401 402 403 404
405 406 407 408 409 405 406 407 408 409
410 411 412 413 414 410 411 412 413 414
415 416 417 418 419 415 416 417 418 419
420 421 422 423 424 420 421 422 423 424
425 426 427 428 429 425 426 427 428 429
430 431 432 433 434 430 431 432 433 434
435 436 437 438 439 435 436 437 438 439
440 441 442 443 444 440 441 442 443 444
445 446 447 448 449 445 446 447 448 449

tiff png
450 451 452 453 454 450 451 452 453 454
455 456 457 458 459 455 456 457 458 459
460 461 462 463 464 460 461 462 463 464
465 466 467 468 469 465 466 467 468 469
470 471 472 473 474 470 471 472 473 474
475 476 477 478 479 475 476 477 478 479
480 481 482 483 484 480 481 482 483 484
485 486 487 488 489 485 486 487 488 489
490 491 492 493 494 490 491 492 493 494
495 496 497 498 499 495 496 497 498 499

tiff png
500 501 502 503 504 500 501 502 503 504
505 506 507 508 509 505 506 507 508 509
510 511 512 513 514 510 511 512 513 514
515 516 517 518 519 515 516 517 518 519
520 521 522 523 524 520 521 522 523 524
525 526 527 528 529 525 526 527 528 529
530 531 532 533 534 530 531 532 533 534
535 536 537 538 539 535 536 537 538 539
540 541 542 543 544 540 541 542 543 544
545 546 547 548 549 545 546 547 548 549

tiff png
550 551 --- --- --- 550 551 --- --- ---


Germanic Lexicon Project main page

Contact